Rental Property
Newton Industrial Estate, Bordesley Green, Birmingham
| UNIT 1 | 700 SQUARE FT | OCCUPIED |
| UNIT 2 | 670 SQUARE FT | OCCUPIED |
| UNIT 3 | 1390 SQUARE FT | OCCUPIED |
| UNIT 4 | 1942 SQUARE FT | OCCUPIED |
| UNIT 5 | 1817 SQUARE FT | OCCUPIED |
| UNIT 6 | 1422 SQUARE FT | OCCUPIED |
| UNIT 7 | 1295 SQUARE FT | OCCUPIED |
| UNIT 8 | 848 SQUARE FT | OCCUPIED |
| UNIT 9 | 1389 SQUARE FT | OCCUPIED |
| UNIT 10 | 2978 SQUARE FT | OCCUPIED |
| UNIT 11 | 997 SQUARE FT | OCCUPIED |
| UNIT 12 | 1400 SQUARE FT | OCCUPIED |
| UNIT 13 | 2384 SQUARE FT | OCCUPIED |
| UNIT 14 | 5653 SQUARE FT | OCCUPIED |
| UNIT 15 | 3225 SQUARE FT | OCCUPIED |
| UNIT 16 | 2360 SQUARE FT | OCCUPIED |
Doris Road, Bordesley Green, Birmingham
| UNIT 1 | 13299 SQUARE FT | OCCUPIED |
| UNIT 2 | 6302 SQUARE FT | OCCUPIED |
| UNIT 3 | 6494 SQUARE FT | OCCUPIED |
| UNIT 4/5 | 16881 SQUARE FT | OCCUPIED |
Unit and Yard, Rupert Street, Aston
| OFFICES | 3947 SQUARE FT | AVAILABLE |
| UNIT | 114647 SQUARE FT | AVAILABLE |
Unit 11, Credenda Road, West Bromwich
| 8213 SQUARE FT | OCCUPIED |
32 Trent Street, Digbeth, Birmingham
| 2400 SQUARE FT | OCCUPIED |
RTA Building, Bangor Road, Bordesley Green, Birmingham
| 7714 SQUARE FT | OCCUPIED |
50/55 Pritchett Street
| 12450 SQUARE FT | OCCUPIED |
426/430 Garrison Lane, Bordesley Green, Birmingham
| 10000 SQUARE FT | AVAILABLE |
